Click here to read more about the charities who will benefit from this auction.
All proceeds go to Nordoff-Robbins Music Therapy with the exception of funds raised from the Singapore bands - Astreal, Electrico, Fire Fight, Force Vomit, Leeson, The Amps, Concave Scream and Lunarin plectrums which will go to the Straits Times School Pocket Money Fund, Singapore.
Ben Sherman is proud to present...
The auction is over and it was a huge success! We had over 50,000 visits to the Ebay pages and our bidders came from all over the world.
The highest bid went to Keane. Those lads certainly had the auction in a frenzy driving up the final amount to a whopping £620!
Scroll down to see how well each plectrum did! Just click on the band to view framed plectrum.
| 1. | Keane | £620.00 |
| 2. | Silversun Pickups | £560.00 |
| 3. | Kings of Leon | £549.00 |
| 4. | Radiohead | £490.00 |
| 5. | Blink 182 - Mark Hoppus | £460.00 |
| 6. | Paul Weller | £450.01 |
| 7. | The Gaslight Anthem | £390.00 |
| 8. | Ryan Adams | £390.00 |
| 9. | Nine Inch Nails | £386.01 |
| 10. | The Cribs - Gary Jarman | £360.00 |
| 11. | Paramore | £320.00 |
| 12. | The Cribs - Johnny Marr | £320.00 |
| 13. | Stereophonics | £310.00 |
| 14. | Good Charlotte - J.Madden | £310.00 |
| 15. | Powderfinger | £297.14 |
A big thanks to all the bands involved and to all the bidders.